Russell 2000 in October 2026
The Russell 2000 closed at 2,847.14 on October 5, 2026, its latest close of October 2026, up 1.80% from 2,796.86 at the end of September 2026. Its highest close of the month was 2,847.14 on October 5, 2026, its lowest 2,806.63 on October 1, 2026.
Latest close
2,847.14
October 5, 2026
Month change
+50.28 (+1.80%)
from 2,796.86
Highest close
2,847.14
October 5, 2026
Lowest close
2,806.63
October 1, 2026
Every close of October 2026
3 sessions so far, newest first. Today's close is on Russell 2000 today.
| Date | Close | Change |
|---|---|---|
| 2,847.14 | +14.24 (+0.50%) | |
| 2,832.90 | +26.27 (+0.94%) | |
| 2,806.63 | +9.77 (+0.35%) |
Russell 2000, month by month
| Month | Last close | Change |
|---|---|---|
| October 2026so far | 2,847.14 | +50.28 (+1.80%) |
| September 2026 | 2,796.86 | −159.59 (−5.40%) |
| August 2026 | 2,956.45 | +25.11 (+0.86%) |
| July 2026 | 2,931.34 | −93.03 (−3.08%) |
| June 2026 | 3,024.37 | +105.03 (+3.60%) |
| May 2026 | 2,919.34 | +119.43 (+4.27%) |
| April 2026 | 2,799.91 | +303.54 (+12.16%) |
| March 2026 | 2,496.37 | −135.99 (−5.17%) |
| February 2026 | 2,632.36 | +18.62 (+0.71%) |
| January 2026 | 2,613.74 | +131.83 (+5.31%) |
| December 2025 | 2,481.91 | −18.52 (−0.74%) |
| November 2025 | 2,500.43 | +21.05 (+0.85%) |
| October 2025 | 2,479.38 | +42.90 (+1.76%) |
Russell 2000 in October 2026: what people ask
Where is the Russell 2000 in October 2026 so far?
It closed at 2,847.14 on Monday, October 5, 2026, up 1.80% from 2,796.86 at the end of September 2026.
What was the highest Russell 2000 in October 2026?
Its highest close of October 2026 was 2,847.14 on Monday, October 5, 2026; its lowest was 2,806.63 on October 1, 2026, over 3 sessions.
Source: Russell 2000 index (^RUT), daily closes. Daily closes; a month's change runs from the previous month's last close. Not investment advice. Russell 2000 today