Russell 2000 in May 2026
The Russell 2000 ended May 2026 at 2,919.34 on May 29, 2026, up 4.27% from 2,799.91 at the end of April 2026. Its highest close of the month was 2,936.57 on May 28, 2026, its lowest 2,747.07 on May 19, 2026.
Month close
2,919.34
May 29, 2026
Month change
+119.43 (+4.27%)
from 2,799.91
Highest close
2,936.57
May 28, 2026
Lowest close
2,747.07
May 19, 2026
Every close of May 2026
20 sessions, newest first.
| Date | Close | Change |
|---|---|---|
| 2,919.34 | −17.23 (−0.59%) | |
| 2,936.57 | +16.63 (+0.57%) | |
| 2,919.94 | −0.60 (−0.02%) | |
| 2,920.54 | +51.31 (+1.79%) | |
| 2,869.23 | +25.78 (+0.91%) | |
| 2,843.45 | +26.08 (+0.93%) | |
| 2,817.37 | +70.30 (+2.56%) | |
| 2,747.07 | −28.03 (−1.01%) | |
| 2,775.10 | −18.20 (−0.65%) | |
| 2,793.30 | −69.79 (−2.44%) | |
| 2,863.09 | +19.16 (+0.67%) | |
| 2,843.93 | +1.10 (+0.04%) | |
| 2,842.83 | −27.81 (−0.97%) | |
| 2,870.64 | +9.43 (+0.33%) | |
| 2,861.21 | +21.58 (+0.76%) | |
| 2,839.63 | −47.14 (−1.63%) | |
| 2,886.77 | +41.77 (+1.47%) | |
| 2,845.00 | +49.00 (+1.75%) | |
| 2,796.00 | −16.82 (−0.60%) | |
| 2,812.82 | +12.91 (+0.46%) |
Russell 2000, month by month
| Month | Last close | Change |
|---|---|---|
| September 2026so far | 2,837.55 | −118.90 (−4.02%) |
| August 2026 | 2,956.45 | +25.11 (+0.86%) |
| July 2026 | 2,931.34 | −93.03 (−3.08%) |
| June 2026 | 3,024.37 | +105.03 (+3.60%) |
| May 2026 | 2,919.34 | +119.43 (+4.27%) |
| April 2026 | 2,799.91 | +303.54 (+12.16%) |
| March 2026 | 2,496.37 | −135.99 (−5.17%) |
| February 2026 | 2,632.36 | +18.62 (+0.71%) |
| January 2026 | 2,613.74 | +131.83 (+5.31%) |
| December 2025 | 2,481.91 | −18.52 (−0.74%) |
| November 2025 | 2,500.43 | +21.05 (+0.85%) |
| October 2025 | 2,479.38 | +42.90 (+1.76%) |
| September 2025 | 2,436.48 | +70.06 (+2.96%) |
Russell 2000 in May 2026: what people ask
What was the Russell 2000 at the end of May 2026?
It closed at 2,919.34 on Friday, May 29, 2026, up 4.27% from 2,799.91 at the end of April 2026.
What was the highest Russell 2000 in May 2026?
Its highest close of May 2026 was 2,936.57 on Thursday, May 28, 2026; its lowest was 2,747.07 on May 19, 2026, over 20 sessions.
Source: Russell 2000 index (^RUT), daily closes. Daily closes; a month's change runs from the previous month's last close. Not investment advice. Russell 2000 today