Russell 2000 in April 2026
The Russell 2000 ended April 2026 at 2,799.91 on April 30, 2026, up 12.16% from 2,496.37 at the end of March 2026. Its highest close of the month was 2,799.91 on April 30, 2026, its lowest 2,512.37 on April 1, 2026.
Month close
2,799.91
April 30, 2026
Month change
+303.54 (+12.16%)
from 2,496.37
Highest close
2,799.91
April 30, 2026
Lowest close
2,512.37
April 1, 2026
Every close of April 2026
21 sessions, newest first.
| Date | Close | Change |
|---|---|---|
| 2,799.91 | +60.44 (+2.21%) | |
| 2,739.47 | −16.58 (−0.60%) | |
| 2,756.05 | −32.14 (−1.15%) | |
| 2,788.19 | +1.19 (+0.04%) | |
| 2,787.00 | +11.90 (+0.43%) | |
| 2,775.10 | −10.28 (−0.37%) | |
| 2,785.38 | +20.41 (+0.74%) | |
| 2,764.97 | −27.99 (−1.00%) | |
| 2,792.96 | +16.06 (+0.58%) | |
| 2,776.90 | +57.30 (+2.11%) | |
| 2,719.60 | +5.94 (+0.22%) | |
| 2,713.66 | +7.99 (+0.30%) | |
| 2,705.67 | +35.18 (+1.32%) | |
| 2,670.49 | +39.90 (+1.52%) | |
| 2,630.59 | −5.72 (−0.22%) | |
| 2,636.31 | +15.85 (+0.60%) | |
| 2,620.46 | +75.51 (+2.97%) | |
| 2,544.95 | +4.31 (+0.17%) | |
| 2,540.64 | +10.60 (+0.42%) | |
| 2,530.04 | +17.67 (+0.70%) | |
| 2,512.37 | +16.00 (+0.64%) |
Russell 2000, month by month
| Month | Last close | Change |
|---|---|---|
| September 2026so far | 2,837.55 | −118.90 (−4.02%) |
| August 2026 | 2,956.45 | +25.11 (+0.86%) |
| July 2026 | 2,931.34 | −93.03 (−3.08%) |
| June 2026 | 3,024.37 | +105.03 (+3.60%) |
| May 2026 | 2,919.34 | +119.43 (+4.27%) |
| April 2026 | 2,799.91 | +303.54 (+12.16%) |
| March 2026 | 2,496.37 | −135.99 (−5.17%) |
| February 2026 | 2,632.36 | +18.62 (+0.71%) |
| January 2026 | 2,613.74 | +131.83 (+5.31%) |
| December 2025 | 2,481.91 | −18.52 (−0.74%) |
| November 2025 | 2,500.43 | +21.05 (+0.85%) |
| October 2025 | 2,479.38 | +42.90 (+1.76%) |
| September 2025 | 2,436.48 | +70.06 (+2.96%) |
Russell 2000 in April 2026: what people ask
What was the Russell 2000 at the end of April 2026?
It closed at 2,799.91 on Thursday, April 30, 2026, up 12.16% from 2,496.37 at the end of March 2026.
What was the highest Russell 2000 in April 2026?
Its highest close of April 2026 was 2,799.91 on Thursday, April 30, 2026; its lowest was 2,512.37 on April 1, 2026, over 21 sessions.
Source: Russell 2000 index (^RUT), daily closes. Daily closes; a month's change runs from the previous month's last close. Not investment advice. Russell 2000 today