Russell 2000 in January 2026
The Russell 2000 ended January 2026 at 2,613.74 on January 30, 2026, up 5.31% from 2,481.91 at the end of December 2025. Its highest close of the month was 2,718.77 on January 22, 2026, its lowest 2,508.22 on January 2, 2026.
Month close
2,613.74
January 30, 2026
Month change
+131.83 (+5.31%)
from 2,481.91
Highest close
2,718.77
January 22, 2026
Lowest close
2,508.22
January 2, 2026
Every close of January 2026
20 sessions, newest first.
| Date | Close | Change |
|---|---|---|
| 2,613.74 | −41.04 (−1.55%) | |
| 2,654.78 | +1.23 (+0.05%) | |
| 2,653.55 | −13.15 (−0.49%) | |
| 2,666.70 | +7.03 (+0.26%) | |
| 2,659.67 | −9.49 (−0.36%) | |
| 2,669.16 | −49.61 (−1.82%) | |
| 2,718.77 | +20.60 (+0.76%) | |
| 2,698.17 | +52.81 (+2.00%) | |
| 2,645.36 | −32.38 (−1.21%) | |
| 2,677.74 | +3.18 (+0.12%) | |
| 2,674.56 | +22.92 (+0.86%) | |
| 2,651.64 | +18.53 (+0.70%) | |
| 2,633.11 | −2.58 (−0.10%) | |
| 2,635.69 | +11.47 (+0.44%) | |
| 2,624.22 | +20.31 (+0.78%) | |
| 2,603.91 | +28.49 (+1.11%) | |
| 2,575.42 | −7.48 (−0.29%) | |
| 2,582.90 | +34.98 (+1.37%) | |
| 2,547.92 | +39.70 (+1.58%) | |
| 2,508.22 | +26.31 (+1.06%) |
Russell 2000, month by month
| Month | Last close | Change |
|---|---|---|
| September 2026so far | 2,837.55 | −118.90 (−4.02%) |
| August 2026 | 2,956.45 | +25.11 (+0.86%) |
| July 2026 | 2,931.34 | −93.03 (−3.08%) |
| June 2026 | 3,024.37 | +105.03 (+3.60%) |
| May 2026 | 2,919.34 | +119.43 (+4.27%) |
| April 2026 | 2,799.91 | +303.54 (+12.16%) |
| March 2026 | 2,496.37 | −135.99 (−5.17%) |
| February 2026 | 2,632.36 | +18.62 (+0.71%) |
| January 2026 | 2,613.74 | +131.83 (+5.31%) |
| December 2025 | 2,481.91 | −18.52 (−0.74%) |
| November 2025 | 2,500.43 | +21.05 (+0.85%) |
| October 2025 | 2,479.38 | +42.90 (+1.76%) |
| September 2025 | 2,436.48 | +70.06 (+2.96%) |
Russell 2000 in January 2026: what people ask
What was the Russell 2000 at the end of January 2026?
It closed at 2,613.74 on Friday, January 30, 2026, up 5.31% from 2,481.91 at the end of December 2025.
What was the highest Russell 2000 in January 2026?
Its highest close of January 2026 was 2,718.77 on Thursday, January 22, 2026; its lowest was 2,508.22 on January 2, 2026, over 20 sessions.
Source: Russell 2000 index (^RUT), daily closes. Daily closes; a month's change runs from the previous month's last close. Not investment advice. Russell 2000 today