US Dollar Index (DXY) in January 2026
The US Dollar Index (DXY) ended January 2026 at 96.99 on January 30, 2026, down 1.31% from 98.28 at the end of December 2025. Its highest close of the month was 99.39 on January 16, 2026, its lowest 96.22 on January 27, 2026.
the month
- 96.99Month closeJanuary 30, 2026
- −1.29 (−1.31%)Month changefrom 98.28
- 99.39Highest closeJanuary 16, 2026
- 96.22Lowest closeJanuary 27, 2026
Every close of January 2026
20 sessions, newest first.
| Date | Close | Change |
|---|---|---|
| 96.99 | +0.71 (+0.74%) | |
| 96.28 | −0.17 (−0.18%) | |
| 96.45 | +0.23 (+0.24%) | |
| 96.22 | −0.82 (−0.85%) | |
| 97.04 | −0.56 (−0.57%) | |
| 97.60 | −0.76 (−0.77%) | |
| 98.36 | −0.40 (−0.41%) | |
| 98.76 | +0.12 (+0.12%) | |
| 98.64 | −0.75 (−0.75%) | |
| 99.39 | +0.07 (+0.07%) | |
| 99.32 | +0.19 (+0.19%) | |
| 99.13 | 0.00 (0.00%) | |
| 99.13 | +0.27 (+0.27%) | |
| 98.86 | −0.27 (−0.27%) | |
| 99.13 | +0.20 (+0.20%) | |
| 98.93 | +0.25 (+0.25%) | |
| 98.68 | +0.10 (+0.10%) | |
| 98.58 | +0.31 (+0.32%) | |
| 98.27 | −0.15 (−0.15%) | |
| 98.42 | +0.14 (+0.14%) |
US Dollar Index (DXY), month by month
| Month | Last close | Change |
|---|---|---|
| November 2026so far | 102.22 | +0.34 (+0.33%) |
| October 2026 | 101.88 | +0.43 (+0.42%) |
| September 2026 | 101.45 | +2.02 (+2.03%) |
| August 2026 | 99.43 | −0.37 (−0.37%) |
| July 2026 | 99.80 | −1.39 (−1.37%) |
| June 2026 | 101.19 | +2.28 (+2.31%) |
| May 2026 | 98.91 | +0.83 (+0.85%) |
| April 2026 | 98.08 | −1.88 (−1.88%) |
| March 2026 | 99.96 | +2.35 (+2.41%) |
| February 2026 | 97.61 | +0.62 (+0.64%) |
| January 2026 | 96.99 | −1.29 (−1.31%) |
| December 2025 | 98.28 | −1.18 (−1.19%) |
| November 2025 | 99.46 | −0.34 (−0.34%) |
US Dollar Index (DXY) in January 2026: what people ask
What was the US Dollar Index (DXY) at the end of January 2026?
It closed at 96.99 on Friday, January 30, 2026, down 1.31% from 98.28 at the end of December 2025.
What was the highest US Dollar Index (DXY) in January 2026?
Its highest close of January 2026 was 99.39 on Friday, January 16, 2026; its lowest was 96.22 on January 27, 2026, over 20 sessions.
Source: ICE US Dollar Index (DX-Y.NYB), daily closes. Daily closes; a month's change runs from the previous month's last close. Not investment advice. US Dollar Index (DXY) today