US Dollar Index (DXY) in April 2026
The US Dollar Index (DXY) ended April 2026 at 98.08 on April 30, 2026, down 1.88% from 99.96 at the end of March 2026. Its highest close of the month was 100.03 on April 2, 2026, its lowest 98.05 on April 20, 2026.
the month
- 98.08Month closeApril 30, 2026
- −1.88 (−1.88%)Month changefrom 99.96
- 100.03Highest closeApril 2, 2026
- 98.05Lowest closeApril 20, 2026
Every close of April 2026
21 sessions, newest first.
| Date | Close | Change |
|---|---|---|
| 98.08 | −0.84 (−0.85%) | |
| 98.92 | +0.30 (+0.30%) | |
| 98.62 | +0.14 (+0.14%) | |
| 98.48 | −0.03 (−0.03%) | |
| 98.51 | −0.29 (−0.29%) | |
| 98.80 | +0.21 (+0.21%) | |
| 98.59 | +0.18 (+0.18%) | |
| 98.41 | +0.36 (+0.37%) | |
| 98.05 | −0.05 (−0.05%) | |
| 98.10 | −0.12 (−0.12%) | |
| 98.22 | +0.16 (+0.16%) | |
| 98.06 | −0.06 (−0.06%) | |
| 98.12 | −0.25 (−0.25%) | |
| 98.37 | −0.28 (−0.28%) | |
| 98.65 | −0.17 (−0.17%) | |
| 98.82 | −0.31 (−0.31%) | |
| 99.13 | −0.51 (−0.51%) | |
| 99.64 | −0.34 (−0.34%) | |
| 99.98 | −0.05 (−0.05%) | |
| 100.03 | +0.38 (+0.38%) | |
| 99.65 | −0.31 (−0.31%) |
US Dollar Index (DXY), month by month
| Month | Last close | Change |
|---|---|---|
| November 2026so far | 102.25 | +0.37 (+0.36%) |
| October 2026 | 101.88 | +0.43 (+0.42%) |
| September 2026 | 101.45 | +2.02 (+2.03%) |
| August 2026 | 99.43 | −0.37 (−0.37%) |
| July 2026 | 99.80 | −1.39 (−1.37%) |
| June 2026 | 101.19 | +2.28 (+2.31%) |
| May 2026 | 98.91 | +0.83 (+0.85%) |
| April 2026 | 98.08 | −1.88 (−1.88%) |
| March 2026 | 99.96 | +2.35 (+2.41%) |
| February 2026 | 97.61 | +0.62 (+0.64%) |
| January 2026 | 96.99 | −1.29 (−1.31%) |
| December 2025 | 98.28 | −1.18 (−1.19%) |
| November 2025 | 99.46 | −0.34 (−0.34%) |
US Dollar Index (DXY) in April 2026: what people ask
What was the US Dollar Index (DXY) at the end of April 2026?
It closed at 98.08 on Thursday, April 30, 2026, down 1.88% from 99.96 at the end of March 2026.
What was the highest US Dollar Index (DXY) in April 2026?
Its highest close of April 2026 was 100.03 on Thursday, April 2, 2026; its lowest was 98.05 on April 20, 2026, over 21 sessions.
Source: ICE US Dollar Index (DX-Y.NYB), daily closes. Daily closes; a month's change runs from the previous month's last close. Not investment advice. US Dollar Index (DXY) today