Nasdaq Composite in October 2026
The Nasdaq Composite closed at 27,477.31 on October 5, 2026, its latest close of October 2026, up 2.29% from 26,861.06 at the end of September 2026. Its highest close of the month was 27,477.31 on October 5, 2026, its lowest 26,871.60 on October 1, 2026.
Latest close
27,477.31
October 5, 2026
Month change
+616.25 (+2.29%)
from 26,861.06
Highest close
27,477.31
October 5, 2026
Lowest close
26,871.60
October 1, 2026
Every close of October 2026
3 sessions so far, newest first. Today's close is on Nasdaq Composite today.
| Date | Close | Change |
|---|---|---|
| 27,477.31 | +286.45 (+1.05%) | |
| 27,190.86 | +319.26 (+1.19%) | |
| 26,871.60 | +10.54 (+0.04%) |
Nasdaq Composite, month by month
| Month | Last close | Change |
|---|---|---|
| October 2026so far | 27,477.31 | +616.25 (+2.29%) |
| September 2026 | 26,861.06 | +490.17 (+1.86%) |
| August 2026 | 26,370.89 | +997.04 (+3.93%) |
| July 2026 | 25,373.85 | −839.87 (−3.20%) |
| June 2026 | 26,213.72 | −758.90 (−2.81%) |
| May 2026 | 26,972.62 | +2,080.31 (+8.36%) |
| April 2026 | 24,892.31 | +3,301.68 (+15.29%) |
| March 2026 | 21,590.63 | −1,077.58 (−4.75%) |
| February 2026 | 22,668.21 | −793.61 (−3.38%) |
| January 2026 | 23,461.82 | +219.83 (+0.95%) |
| December 2025 | 23,241.99 | −123.70 (−0.53%) |
| November 2025 | 23,365.69 | −359.27 (−1.51%) |
| October 2025 | 23,724.96 | +1,064.95 (+4.70%) |
Nasdaq Composite in October 2026: what people ask
Where is the Nasdaq Composite in October 2026 so far?
It closed at 27,477.31 on Monday, October 5, 2026, up 2.29% from 26,861.06 at the end of September 2026.
What was the highest Nasdaq Composite in October 2026?
Its highest close of October 2026 was 27,477.31 on Monday, October 5, 2026; its lowest was 26,871.60 on October 1, 2026, over 3 sessions.
Source: Nasdaq Composite index (^IXIC), daily closes. Daily closes; a month's change runs from the previous month's last close. Not investment advice. Nasdaq Composite today