Dow Jones in September 2025
The Dow Jones Industrial Average ended September 2025 at 46,397.89 on September 30, 2025, up 1.87% from 45,544.88 at the end of August 2025. Its highest close of the month was 46,397.89 on September 30, 2025, its lowest 45,271.23 on September 3, 2025.
Month close
46,397.89
September 30, 2025
Month change
+853.01 (+1.87%)
from 45,544.88
Highest close
46,397.89
September 30, 2025
Lowest close
45,271.23
September 3, 2025
Every close of September 2025
21 sessions, newest first.
| Date | Close | Change |
|---|---|---|
| 46,397.89 | +81.82 (+0.18%) | |
| 46,316.07 | +68.78 (+0.15%) | |
| 46,247.29 | +299.97 (+0.65%) | |
| 45,947.32 | −173.96 (−0.38%) | |
| 46,121.28 | −171.50 (−0.37%) | |
| 46,292.78 | −88.76 (−0.19%) | |
| 46,381.54 | +66.27 (+0.14%) | |
| 46,315.27 | +172.85 (+0.37%) | |
| 46,142.42 | +124.10 (+0.27%) | |
| 46,018.32 | +260.42 (+0.57%) | |
| 45,757.90 | −125.55 (−0.27%) | |
| 45,883.45 | +49.23 (+0.11%) | |
| 45,834.22 | −273.78 (−0.59%) | |
| 46,108.00 | +617.08 (+1.36%) | |
| 45,490.92 | −220.42 (−0.48%) | |
| 45,711.34 | +196.39 (+0.43%) | |
| 45,514.95 | +114.09 (+0.25%) | |
| 45,400.86 | −220.43 (−0.48%) | |
| 45,621.29 | +350.06 (+0.77%) | |
| 45,271.23 | −24.58 (−0.05%) | |
| 45,295.81 | −249.07 (−0.55%) |
Dow Jones, month by month
| Month | Last close | Change |
|---|---|---|
| September 2026so far | 51,828.62 | −1,357.28 (−2.55%) |
| August 2026 | 53,185.90 | +700.87 (+1.34%) |
| July 2026 | 52,485.03 | +165.83 (+0.32%) |
| June 2026 | 52,319.20 | +1,286.74 (+2.52%) |
| May 2026 | 51,032.46 | +1,380.32 (+2.78%) |
| April 2026 | 49,652.14 | +3,310.63 (+7.14%) |
| March 2026 | 46,341.51 | −2,636.41 (−5.38%) |
| February 2026 | 48,977.92 | +85.45 (+0.17%) |
| January 2026 | 48,892.47 | +829.18 (+1.73%) |
| December 2025 | 48,063.29 | +346.87 (+0.73%) |
| November 2025 | 47,716.42 | +153.55 (+0.32%) |
| October 2025 | 47,562.87 | +1,164.98 (+2.51%) |
| September 2025 | 46,397.89 | +853.01 (+1.87%) |
Dow Jones in September 2025: what people ask
What was the Dow Jones Industrial Average at the end of September 2025?
It closed at 46,397.89 on Tuesday, September 30, 2025, up 1.87% from 45,544.88 at the end of August 2025.
What was the highest Dow Jones Industrial Average in September 2025?
Its highest close of September 2025 was 46,397.89 on Tuesday, September 30, 2025; its lowest was 45,271.23 on September 3, 2025, over 21 sessions.
Source: Dow Jones Industrial Average (^DJI), daily closes. Daily closes; a month's change runs from the previous month's last close. Not investment advice. Dow Jones today