Dow Jones in January 2026
The Dow Jones Industrial Average ended January 2026 at 48,892.47 on January 30, 2026, up 1.73% from 48,063.29 at the end of December 2025. Its highest close of the month was 49,590.20 on January 12, 2026, its lowest 48,382.39 on January 2, 2026.
Month close
48,892.47
January 30, 2026
Month change
+829.18 (+1.73%)
from 48,063.29
Highest close
49,590.20
January 12, 2026
Lowest close
48,382.39
January 2, 2026
Every close of January 2026
20 sessions, newest first.
| Date | Close | Change |
|---|---|---|
| 48,892.47 | −179.09 (−0.36%) | |
| 49,071.56 | +55.96 (+0.11%) | |
| 49,015.60 | +12.19 (+0.02%) | |
| 49,003.41 | −408.99 (−0.83%) | |
| 49,412.40 | +313.69 (+0.64%) | |
| 49,098.71 | −285.30 (−0.58%) | |
| 49,384.01 | +306.78 (+0.63%) | |
| 49,077.23 | +588.64 (+1.21%) | |
| 48,488.59 | −870.74 (−1.76%) | |
| 49,359.33 | −83.11 (−0.17%) | |
| 49,442.44 | +292.81 (+0.60%) | |
| 49,149.63 | −42.36 (−0.09%) | |
| 49,191.99 | −398.21 (−0.80%) | |
| 49,590.20 | +86.13 (+0.17%) | |
| 49,504.07 | +237.96 (+0.48%) | |
| 49,266.11 | +270.03 (+0.55%) | |
| 48,996.08 | −466.00 (−0.94%) | |
| 49,462.08 | +484.90 (+0.99%) | |
| 48,977.18 | +594.79 (+1.23%) | |
| 48,382.39 | +319.10 (+0.66%) |
Dow Jones, month by month
| Month | Last close | Change |
|---|---|---|
| September 2026so far | 51,828.62 | −1,357.28 (−2.55%) |
| August 2026 | 53,185.90 | +700.87 (+1.34%) |
| July 2026 | 52,485.03 | +165.83 (+0.32%) |
| June 2026 | 52,319.20 | +1,286.74 (+2.52%) |
| May 2026 | 51,032.46 | +1,380.32 (+2.78%) |
| April 2026 | 49,652.14 | +3,310.63 (+7.14%) |
| March 2026 | 46,341.51 | −2,636.41 (−5.38%) |
| February 2026 | 48,977.92 | +85.45 (+0.17%) |
| January 2026 | 48,892.47 | +829.18 (+1.73%) |
| December 2025 | 48,063.29 | +346.87 (+0.73%) |
| November 2025 | 47,716.42 | +153.55 (+0.32%) |
| October 2025 | 47,562.87 | +1,164.98 (+2.51%) |
| September 2025 | 46,397.89 | +853.01 (+1.87%) |
Dow Jones in January 2026: what people ask
What was the Dow Jones Industrial Average at the end of January 2026?
It closed at 48,892.47 on Friday, January 30, 2026, up 1.73% from 48,063.29 at the end of December 2025.
What was the highest Dow Jones Industrial Average in January 2026?
Its highest close of January 2026 was 49,590.20 on Monday, January 12, 2026; its lowest was 48,382.39 on January 2, 2026, over 20 sessions.
Source: Dow Jones Industrial Average (^DJI), daily closes. Daily closes; a month's change runs from the previous month's last close. Not investment advice. Dow Jones today