Dow Jones in October 2026
The Dow Jones Industrial Average closed at 51,267.90 on October 5, 2026, its latest close of October 2026, up 0.71% from 50,906.05 at the end of September 2026. Its highest close of the month was 51,267.90 on October 5, 2026, its lowest 50,926.56 on October 1, 2026.
Latest close
51,267.90
October 5, 2026
Month change
+361.85 (+0.71%)
from 50,906.05
Highest close
51,267.90
October 5, 2026
Lowest close
50,926.56
October 1, 2026
Every close of October 2026
3 sessions so far, newest first. Today's close is on Dow Jones today.
| Date | Close | Change |
|---|---|---|
| 51,267.90 | +90.94 (+0.18%) | |
| 51,176.96 | +250.40 (+0.49%) | |
| 50,926.56 | +20.51 (+0.04%) |
Dow Jones, month by month
| Month | Last close | Change |
|---|---|---|
| October 2026so far | 51,267.90 | +361.85 (+0.71%) |
| September 2026 | 50,906.05 | −2,279.85 (−4.29%) |
| August 2026 | 53,185.90 | +700.87 (+1.34%) |
| July 2026 | 52,485.03 | +165.83 (+0.32%) |
| June 2026 | 52,319.20 | +1,286.74 (+2.52%) |
| May 2026 | 51,032.46 | +1,380.32 (+2.78%) |
| April 2026 | 49,652.14 | +3,310.63 (+7.14%) |
| March 2026 | 46,341.51 | −2,636.41 (−5.38%) |
| February 2026 | 48,977.92 | +85.45 (+0.17%) |
| January 2026 | 48,892.47 | +829.18 (+1.73%) |
| December 2025 | 48,063.29 | +346.87 (+0.73%) |
| November 2025 | 47,716.42 | +153.55 (+0.32%) |
| October 2025 | 47,562.87 | +1,164.98 (+2.51%) |
Dow Jones in October 2026: what people ask
Where is the Dow Jones Industrial Average in October 2026 so far?
It closed at 51,267.90 on Monday, October 5, 2026, up 0.71% from 50,906.05 at the end of September 2026.
What was the highest Dow Jones Industrial Average in October 2026?
Its highest close of October 2026 was 51,267.90 on Monday, October 5, 2026; its lowest was 50,926.56 on October 1, 2026, over 3 sessions.
Source: Dow Jones Industrial Average (^DJI), daily closes. Daily closes; a month's change runs from the previous month's last close. Not investment advice. Dow Jones today