PALANTIR
PALANTIR TECHNOLOGIES INC

Renaissance Tech
PALANTIR
PALANTIR TECHNOLOGIES INC
ALPHABET
ALPHABET INC
NVIDIA
NVIDIA CORPORATION
ROBLOX
ROBLOX CORP
UNITED
UNITED THERAPEUTICS CORP DEL
VERISIGN
VERISIGN INC
APPLOVIN
APPLOVIN CORP
MICROSOFT
MICROSOFT CORP
KINROSS
KINROSS GOLD CORP
EXELIXIS
EXELIXIS INC
FRANCO
FRANCO NEV CORP
GILEAD
GILEAD SCIENCES INC
DOORDASH
DOORDASH INC
HIMS
HIMS & HERS HEALTH INC
REDDIT INC
CORCEPT
CORCEPT THERAPEUTICS INC
WAYFAIR
WAYFAIR INC
SPOTIFY
SPOTIFY TECHNOLOGY S A
SPROUTS
SPROUTS FMRS MKT INC
GE
GE VERNOVA INC
FORD
FORD MTR CO
ETSY
ETSY INC
INCYTE
INCYTE CORP
CARVANA
CARVANA CO
NUTANIX
NUTANIX INC
TAIWAN
TAIWAN SEMICONDUCTOR MFG LTD
META
META PLATFORMS INC
NEUROCRINE
NEUROCRINE BIOSCIENCES INC
ADOBE
ADOBE INC
ZOOM
ZOOM COMMUNICATIONS INC
CBOE
CBOE GLOBAL MKTS INC
NETFLIX
NETFLIX INC
PURE
PURE STORAGE INC
IONQ
IONQ INC
STERLING
STERLING INFRASTRUCTURE INC
AIRBNB
AIRBNB INC
VERTEX
VERTEX PHARMACEUTICALS INC
ROBINHOOD
ROBINHOOD MKTS INC
DROPBOX
DROPBOX INC
COMMVAULT
COMMVAULT SYS INC
UNITEDHEALTH
UNITEDHEALTH GROUP INC
ALLISON
ALLISON TRANSMISSION HLDGS I
COLGATE
COLGATE PALMOLIVE CO
COCA
COCA COLA CO
NU
NU HLDGS LTD
MEDPACE
MEDPACE HLDGS INC
DOCUSIGN
DOCUSIGN INC
NOVARTIS
NOVARTIS AG
ATLASSIAN
ATLASSIAN CORPORATION
ASSET | QTY | AVG | LAST | DAY % | MKT VAL | WEIGHT | P&L | RETURN | |
|---|---|---|---|---|---|---|---|---|---|
PA PALANTIRPALANTIR TECHNOLOGIES INC | 1,562,587,167,000 | $1.00 | $1.00 | 0.00% | $1,562,587,167,000.00 | 6.73% | +$0.00 | +0.00% | |
AL ALPHABETALPHABET INC | 1,052,607,934,000 | $1.00 | $1.00 | 0.00% | $1,052,607,934,000.00 | 4.53% | +$0.00 | +0.00% | |
NV NVIDIANVIDIA CORPORATION | 1,050,193,666,000 | $1.00 | $1.00 | 0.00% | $1,050,193,666,000.00 | 4.52% | +$0.00 | +0.00% | |
RO ROBLOXROBLOX CORP | 953,508,670,000 | $1.00 | $1.00 | 0.00% | $953,508,670,000.00 | 4.11% | +$0.00 | +0.00% | |
UN UNITEDUNITED THERAPEUTICS CORP DEL | 911,107,660,000 | $1.00 | $1.00 | 0.00% | $911,107,660,000.00 | 3.93% | +$0.00 | +0.00% | |
VE VERISIGNVERISIGN INC | 886,312,663,000 | $1.00 | $1.00 | 0.00% | $886,312,663,000.00 | 3.82% | +$0.00 | +0.00% | |
AP APPLOVINAPPLOVIN CORP | 719,568,949,000 | $1.00 | $1.00 | 0.00% | $719,568,949,000.00 | 3.10% | +$0.00 | +0.00% | |
MI MICROSOFTMICROSOFT CORP | 683,126,166,000 | $1.00 | $1.00 | 0.00% | $683,126,166,000.00 | 2.94% | +$0.00 | +0.00% | |
KI KINROSSKINROSS GOLD CORP | 648,096,201,000 | $1.00 | $1.00 | 0.00% | $648,096,201,000.00 | 2.79% | +$0.00 | +0.00% | |
EX EXELIXISEXELIXIS INC | 638,467,686,000 | $1.00 | $1.00 | 0.00% | $638,467,686,000.00 | 2.75% | +$0.00 | +0.00% | |
FR FRANCOFRANCO NEV CORP | 635,163,766,000 | $1.00 | $1.00 | 0.00% | $635,163,766,000.00 | 2.74% | +$0.00 | +0.00% | |
GI GILEADGILEAD SCIENCES INC | 606,364,584,000 | $1.00 | $1.00 | 0.00% | $606,364,584,000.00 | 2.61% | +$0.00 | +0.00% | |
DO DOORDASHDOORDASH INC | 532,339,100,000 | $1.00 | $1.00 | 0.00% | $532,339,100,000.00 | 2.29% | +$0.00 | +0.00% | |
HI HIMSHIMS & HERS HEALTH INC | 515,973,445,000 | $1.00 | $1.00 | 0.00% | $515,973,445,000.00 | 2.22% | +$0.00 | +0.00% | |
RE REDDITREDDIT INC | 512,931,748,000 | $1.00 | $1.00 | 0.00% | $512,931,748,000.00 | 2.21% | +$0.00 | +0.00% | |
CO CORCEPTCORCEPT THERAPEUTICS INC | 506,085,629,000 | $1.00 | $1.00 | 0.00% | $506,085,629,000.00 | 2.18% | +$0.00 | +0.00% | |
WA WAYFAIRWAYFAIR INC | 466,907,096,000 | $1.00 | $1.00 | 0.00% | $466,907,096,000.00 | 2.01% | +$0.00 | +0.00% | |
SP SPOTIFYSPOTIFY TECHNOLOGY S A | 458,995,222,000 | $1.00 | $1.00 | 0.00% | $458,995,222,000.00 | 1.98% | +$0.00 | +0.00% | |
SP SPROUTSSPROUTS FMRS MKT INC | 444,322,227,000 | $1.00 | $1.00 | 0.00% | $444,322,227,000.00 | 1.91% | +$0.00 | +0.00% | |
GE GEGE VERNOVA INC | 440,441,802,000 | $1.00 | $1.00 | 0.00% | $440,441,802,000.00 | 1.90% | +$0.00 | +0.00% | |
FO FORDFORD MTR CO | 419,864,280,000 | $1.00 | $1.00 | 0.00% | $419,864,280,000.00 | 1.81% | +$0.00 | +0.00% | |
ET ETSYETSY INC | 398,595,004,000 | $1.00 | $1.00 | 0.00% | $398,595,004,000.00 | 1.72% | +$0.00 | +0.00% | |
IN INCYTEINCYTE CORP | 384,030,875,000 | $1.00 | $1.00 | 0.00% | $384,030,875,000.00 | 1.65% | +$0.00 | +0.00% | |
CA CARVANACARVANA CO | 382,186,371,000 | $1.00 | $1.00 | 0.00% | $382,186,371,000.00 | 1.65% | +$0.00 | +0.00% | |
NU NUTANIXNUTANIX INC | 377,514,521,000 | $1.00 | $1.00 | 0.00% | $377,514,521,000.00 | 1.63% | +$0.00 | +0.00% | |
TA TAIWANTAIWAN SEMICONDUCTOR MFG LTD | 375,064,127,000 | $1.00 | $1.00 | 0.00% | $375,064,127,000.00 | 1.62% | +$0.00 | +0.00% | |
ME METAMETA PLATFORMS INC | 354,337,935,000 | $1.00 | $1.00 | 0.00% | $354,337,935,000.00 | 1.53% | +$0.00 | +0.00% | |
NE NEUROCRINENEUROCRINE BIOSCIENCES INC | 339,480,533,000 | $1.00 | $1.00 | 0.00% | $339,480,533,000.00 | 1.46% | +$0.00 | +0.00% | |
AD ADOBEADOBE INC | 337,464,861,000 | $1.00 | $1.00 | 0.00% | $337,464,861,000.00 | 1.45% | +$0.00 | +0.00% | |
ZO ZOOMZOOM COMMUNICATIONS INC | 330,424,710,000 | $1.00 | $1.00 | 0.00% | $330,424,710,000.00 | 1.42% | +$0.00 | +0.00% | |
CB CBOECBOE GLOBAL MKTS INC | 329,352,111,000 | $1.00 | $1.00 | 0.00% | $329,352,111,000.00 | 1.42% | +$0.00 | +0.00% | |
NE NETFLIXNETFLIX INC | 325,422,732,000 | $1.00 | $1.00 | 0.00% | $325,422,732,000.00 | 1.40% | +$0.00 | +0.00% | |
PU PUREPURE STORAGE INC | 321,219,593,000 | $1.00 | $1.00 | 0.00% | $321,219,593,000.00 | 1.38% | +$0.00 | +0.00% | |
IO IONQIONQ INC | 312,401,550,000 | $1.00 | $1.00 | 0.00% | $312,401,550,000.00 | 1.35% | +$0.00 | +0.00% | |
ST STERLINGSTERLING INFRASTRUCTURE INC | 310,248,087,000 | $1.00 | $1.00 | 0.00% | $310,248,087,000.00 | 1.34% | +$0.00 | +0.00% | |
AI AIRBNBAIRBNB INC | 303,631,622,000 | $1.00 | $1.00 | 0.00% | $303,631,622,000.00 | 1.31% | +$0.00 | +0.00% | |
VE VERTEXVERTEX PHARMACEUTICALS INC | 288,203,176,000 | $1.00 | $1.00 | 0.00% | $288,203,176,000.00 | 1.24% | +$0.00 | +0.00% | |
RO ROBINHOODROBINHOOD MKTS INC | 286,682,155,000 | $1.00 | $1.00 | 0.00% | $286,682,155,000.00 | 1.24% | +$0.00 | +0.00% | |
DR DROPBOXDROPBOX INC | 283,499,643,000 | $1.00 | $1.00 | 0.00% | $283,499,643,000.00 | 1.22% | +$0.00 | +0.00% | |
CO COMMVAULTCOMMVAULT SYS INC | 269,726,032,000 | $1.00 | $1.00 | 0.00% | $269,726,032,000.00 | 1.16% | +$0.00 | +0.00% | |
UN UNITEDHEALTHUNITEDHEALTH GROUP INC | 260,296,118,000 | $1.00 | $1.00 | 0.00% | $260,296,118,000.00 | 1.12% | +$0.00 | +0.00% | |
AL ALLISONALLISON TRANSMISSION HLDGS I | 257,536,445,000 | $1.00 | $1.00 | 0.00% | $257,536,445,000.00 | 1.11% | +$0.00 | +0.00% | |
CO COLGATECOLGATE PALMOLIVE CO | 257,506,645,000 | $1.00 | $1.00 | 0.00% | $257,506,645,000.00 | 1.11% | +$0.00 | +0.00% | |
CO COCACOCA COLA CO | 256,893,173,000 | $1.00 | $1.00 | 0.00% | $256,893,173,000.00 | 1.11% | +$0.00 | +0.00% | |
NU NUNU HLDGS LTD | 256,816,466,000 | $1.00 | $1.00 | 0.00% | $256,816,466,000.00 | 1.11% | +$0.00 | +0.00% | |
ME MEDPACEMEDPACE HLDGS INC | 253,783,206,000 | $1.00 | $1.00 | 0.00% | $253,783,206,000.00 | 1.09% | +$0.00 | +0.00% | |
DO DOCUSIGNDOCUSIGN INC | 240,967,241,000 | $1.00 | $1.00 | 0.00% | $240,967,241,000.00 | 1.04% | +$0.00 | +0.00% | |
NO NOVARTISNOVARTIS AG | 240,813,047,000 | $1.00 | $1.00 | 0.00% | $240,813,047,000.00 | 1.04% | +$0.00 | +0.00% | |
AT ATLASSIANATLASSIAN CORPORATION | 232,878,213,000 | $1.00 | $1.00 | 0.00% | $232,878,213,000.00 | 1.00% | +$0.00 | +0.00% |
Today's P&L
Compared with the previous close
Best performer / today
No data
Worst performer / today
No data
What moved your portfolio
P&LNo data
Share of absolute daily P&L across all positions.