Icahn
Icahn Enterprises LP
Mkt Val
$4,369,415,388,000.00
P&L
+$0.00 (+0.00%)
Price
$1.00
Weight
47.80%

Icahn Enterprises
Icahn
Icahn Enterprises LP
CVR
CVR Energy Inc
Southwest
Southwest Gas Holdings Inc.
CVR
CVR Partners, LP
EchoStar
EchoStar Corporation
International
International Flavors and Fragrances Inc.
Centuri
Centuri Holdings, Inc.
JetBlue
JetBlue Airways Corp.
American
American Electric Power Company
Caesars
Caesars Entertainment, Inc.
SandRidge
SandRidge Energy, Inc.
Bausch
Bausch Plus Lomb Corp.
Monro,
Monro, Inc.
ASSET | QTY | AVG | LAST | DAY % | MKT VAL | WEIGHT | P&L | RETURN | |
|---|---|---|---|---|---|---|---|---|---|
IC IcahnIcahn Enterprises LP | 4,369,415,388,000 | $1.00 | $1.00 | 0.00% | $4,369,415,388,000.00 | 47.80% | +$0.00 | +0.00% | |
CV CVRCVR Energy Inc | 2,568,865,822,000 | $1.00 | $1.00 | 0.00% | $2,568,865,822,000.00 | 28.10% | +$0.00 | +0.00% | |
SO SouthwestSouthwest Gas Holdings Inc. | 472,594,197,000 | $1.00 | $1.00 | 0.00% | $472,594,197,000.00 | 5.17% | +$0.00 | +0.00% | |
CV CVRCVR Partners, LP | 375,284,373,000 | $1.00 | $1.00 | 0.00% | $375,284,373,000.00 | 4.11% | +$0.00 | +0.00% | |
EC EchoStarEchoStar Corporation | 332,512,827,000 | $1.00 | $1.00 | 0.00% | $332,512,827,000.00 | 3.64% | +$0.00 | +0.00% | |
IN InternationalInternational Flavors and Fragrances Inc. | 292,315,000,000 | $1.00 | $1.00 | 0.00% | $292,315,000,000.00 | 3.20% | +$0.00 | +0.00% | |
CE CenturiCenturi Holdings, Inc. | 229,645,216,000 | $1.00 | $1.00 | 0.00% | $229,645,216,000.00 | 2.51% | +$0.00 | +0.00% | |
JE JetBlueJetBlue Airways Corp. | 165,418,936,000 | $1.00 | $1.00 | 0.00% | $165,418,936,000.00 | 1.81% | +$0.00 | +0.00% | |
AM AmericanAmerican Electric Power Company | 135,596,250,000 | $1.00 | $1.00 | 0.00% | $135,596,250,000.00 | 1.48% | +$0.00 | +0.00% | |
CA CaesarsCaesars Entertainment, Inc. | 65,943,946,000 | $1.00 | $1.00 | 0.00% | $65,943,946,000.00 | 0.72% | +$0.00 | +0.00% | |
SA SandRidgeSandRidge Energy, Inc. | 54,936,227,000 | $1.00 | $1.00 | 0.00% | $54,936,227,000.00 | 0.60% | +$0.00 | +0.00% | |
BA BauschBausch Plus Lomb Corp. | 52,745,000,000 | $1.00 | $1.00 | 0.00% | $52,745,000,000.00 | 0.58% | +$0.00 | +0.00% | |
MO Monro,Monro, Inc. | 26,326,050,000 | $1.00 | $1.00 | 0.00% | $26,326,050,000.00 | 0.29% | +$0.00 | +0.00% |
Today's P&L
Compared with the previous close
Best performer / today
No data
Worst performer / today
No data
What moved your portfolio
P&LNo data
Share of absolute daily P&L across all positions.