Natera
Natera Inc
Duquesne
Natera
Natera Inc
Insmed
Insmed Inc
Teva
Teva Pharmaceutical Inds Ltd
Taiwan
Taiwan Semiconductor Mfg Ltd
Woodward
Woodward Inc
Ishares
Ishares Tr
Coupang
Coupang Inc
Mercadolibre
Mercadolibre Inc
Docusign
Docusign Inc
Verona
Verona Pharma Plc
Amazon
Amazon Com Inc
Roku
Roku Inc
Figure
Figure Technology Solutio
Restaurant
Restaurant Brands Intl Inc
Stubhub
Stubhub Hldgs Inc
Wabtec
Wabtec
Spdr
Spdr S&P 500 Etf Tr
Meta
Meta Platforms Inc
Newamsterdam
Newamsterdam Pharma Company
Carpenter
Carpenter Technology Corp
Citigroup
Citigroup Inc
Twilio
Twilio Inc
Bank
Bank America Corp
Sea
Sea Ltd
Eqt
Eqt Corp
Ge
Ge Vernova Inc
Crh
Crh Plc
Vistra
Vistra Corp
Unity
Unity Software Inc
Lennar
Lennar Corp
D
D R Horton Inc
Cleveland-Cliffs
Cleveland-Cliffs Inc New
Bbb
Bbb Foods Inc
Purecycle
Purecycle Technologies Inc
Liberty
Liberty Media Corp Del
Daktronics
Daktronics Inc
Dicks
Dicks Sporting Goods Inc
Flutter
Flutter Entmt Plc
Spdr
Spdr Series Trust
Option
Option Care Health Inc
Aeva
Aeva Technologies Inc
Pg&E
Pg&E Corp
Alphabet
Alphabet Inc
Arm
Arm Holdings Plc
Nu
Nu Hldgs Ltd
Semtech
Semtech Corp
Seagate
Seagate Technology Hldngs Pl
Genuine
Genuine Parts Co
Enliven
Enliven Therapeutics Inc
ASSET | QTY | AVG | LAST | DAY % | MKT VAL | WEIGHT | P&L | RETURN | |
|---|---|---|---|---|---|---|---|---|---|
NA NateraNatera Inc | 517,443,000 | $1.00 | $1.00 | 0.00% | $517,443,000.00 | 13.26% | +$0.00 | +0.00% | |
IN InsmedInsmed Inc | 348,999,000 | $1.00 | $1.00 | 0.00% | $348,999,000.00 | 8.94% | +$0.00 | +0.00% | |
TE TevaTeva Pharmaceutical Inds Ltd | 335,197,000 | $1.00 | $1.00 | 0.00% | $335,197,000.00 | 8.59% | +$0.00 | +0.00% | |
TA TaiwanTaiwan Semiconductor Mfg Ltd | 213,681,000 | $1.00 | $1.00 | 0.00% | $213,681,000.00 | 5.47% | +$0.00 | +0.00% | |
WO WoodwardWoodward Inc | 159,969,000 | $1.00 | $1.00 | 0.00% | $159,969,000.00 | 4.10% | +$0.00 | +0.00% | |
IS IsharesIshares Tr | 156,143,000 | $1.00 | $1.00 | 0.00% | $156,143,000.00 | 4.00% | +$0.00 | +0.00% | |
CO CoupangCoupang Inc | 149,187,000 | $1.00 | $1.00 | 0.00% | $149,187,000.00 | 3.82% | +$0.00 | +0.00% | |
ME MercadolibreMercadolibre Inc | 136,346,000 | $1.00 | $1.00 | 0.00% | $136,346,000.00 | 3.49% | +$0.00 | +0.00% | |
DO DocusignDocusign Inc | 121,540,000 | $1.00 | $1.00 | 0.00% | $121,540,000.00 | 3.11% | +$0.00 | +0.00% | |
VE VeronaVerona Pharma Plc | 106,932,000 | $1.00 | $1.00 | 0.00% | $106,932,000.00 | 2.74% | +$0.00 | +0.00% | |
AM AmazonAmazon Com Inc | 95,967,000 | $1.00 | $1.00 | 0.00% | $95,967,000.00 | 2.46% | +$0.00 | +0.00% | |
RO RokuRoku Inc | 82,350,000 | $1.00 | $1.00 | 0.00% | $82,350,000.00 | 2.11% | +$0.00 | +0.00% | |
FI FigureFigure Technology Solutio | 76,989,000 | $1.00 | $1.00 | 0.00% | $76,989,000.00 | 1.97% | +$0.00 | +0.00% | |
RE RestaurantRestaurant Brands Intl Inc | 72,566,000 | $1.00 | $1.00 | 0.00% | $72,566,000.00 | 1.86% | +$0.00 | +0.00% | |
ST StubhubStubhub Hldgs Inc | 71,730,000 | $1.00 | $1.00 | 0.00% | $71,730,000.00 | 1.84% | +$0.00 | +0.00% | |
WA Wabtec | 60,624,000 | $1.00 | $1.00 | 0.00% | $60,624,000.00 | 1.55% | +$0.00 | +0.00% | |
SP SpdrSpdr S&P 500 Etf Tr | 59,956,000 | $1.00 | $1.00 | 0.00% | $59,956,000.00 | 1.54% | +$0.00 | +0.00% | |
ME MetaMeta Platforms Inc | 55,886,000 | $1.00 | $1.00 | 0.00% | $55,886,000.00 | 1.43% | +$0.00 | +0.00% | |
NE NewamsterdamNewamsterdam Pharma Company | 54,710,000 | $1.00 | $1.00 | 0.00% | $54,710,000.00 | 1.40% | +$0.00 | +0.00% | |
CA CarpenterCarpenter Technology Corp | 54,027,000 | $1.00 | $1.00 | 0.00% | $54,027,000.00 | 1.38% | +$0.00 | +0.00% | |
CI CitigroupCitigroup Inc | 52,257,000 | $1.00 | $1.00 | 0.00% | $52,257,000.00 | 1.34% | +$0.00 | +0.00% | |
TW TwilioTwilio Inc | 51,326,000 | $1.00 | $1.00 | 0.00% | $51,326,000.00 | 1.32% | +$0.00 | +0.00% | |
BA BankBank America Corp | 51,035,000 | $1.00 | $1.00 | 0.00% | $51,035,000.00 | 1.31% | +$0.00 | +0.00% | |
SE SeaSea Ltd | 49,008,000 | $1.00 | $1.00 | 0.00% | $49,008,000.00 | 1.26% | +$0.00 | +0.00% | |
EQ EqtEqt Corp | 48,712,000 | $1.00 | $1.00 | 0.00% | $48,712,000.00 | 1.25% | +$0.00 | +0.00% | |
GE GeGe Vernova Inc | 47,544,000 | $1.00 | $1.00 | 0.00% | $47,544,000.00 | 1.22% | +$0.00 | +0.00% | |
CR CrhCrh Plc | 47,219,000 | $1.00 | $1.00 | 0.00% | $47,219,000.00 | 1.21% | +$0.00 | +0.00% | |
VI VistraVistra Corp | 45,842,000 | $1.00 | $1.00 | 0.00% | $45,842,000.00 | 1.17% | +$0.00 | +0.00% | |
UN UnityUnity Software Inc | 35,335,000 | $1.00 | $1.00 | 0.00% | $35,335,000.00 | 0.91% | +$0.00 | +0.00% | |
LE LennarLennar Corp | 35,219,000 | $1.00 | $1.00 | 0.00% | $35,219,000.00 | 0.90% | +$0.00 | +0.00% | |
D DD R Horton Inc | 34,767,000 | $1.00 | $1.00 | 0.00% | $34,767,000.00 | 0.89% | +$0.00 | +0.00% | |
CL Cleveland-CliffsCleveland-Cliffs Inc New | 33,123,000 | $1.00 | $1.00 | 0.00% | $33,123,000.00 | 0.85% | +$0.00 | +0.00% | |
BB BbbBbb Foods Inc | 31,897,000 | $1.00 | $1.00 | 0.00% | $31,897,000.00 | 0.82% | +$0.00 | +0.00% | |
PU PurecyclePurecycle Technologies Inc | 30,286,000 | $1.00 | $1.00 | 0.00% | $30,286,000.00 | 0.78% | +$0.00 | +0.00% | |
LI LibertyLiberty Media Corp Del | 30,123,000 | $1.00 | $1.00 | 0.00% | $30,123,000.00 | 0.77% | +$0.00 | +0.00% | |
DA DaktronicsDaktronics Inc | 30,061,000 | $1.00 | $1.00 | 0.00% | $30,061,000.00 | 0.77% | +$0.00 | +0.00% | |
DI DicksDicks Sporting Goods Inc | 29,427,000 | $1.00 | $1.00 | 0.00% | $29,427,000.00 | 0.75% | +$0.00 | +0.00% | |
FL FlutterFlutter Entmt Plc | 29,272,000 | $1.00 | $1.00 | 0.00% | $29,272,000.00 | 0.75% | +$0.00 | +0.00% | |
SP SpdrSpdr Series Trust | 28,646,000 | $1.00 | $1.00 | 0.00% | $28,646,000.00 | 0.73% | +$0.00 | +0.00% | |
OP OptionOption Care Health Inc | 27,141,000 | $1.00 | $1.00 | 0.00% | $27,141,000.00 | 0.70% | +$0.00 | +0.00% | |
AE AevaAeva Technologies Inc | 26,670,000 | $1.00 | $1.00 | 0.00% | $26,670,000.00 | 0.68% | +$0.00 | +0.00% | |
PG Pg&EPg&E Corp | 24,871,000 | $1.00 | $1.00 | 0.00% | $24,871,000.00 | 0.64% | +$0.00 | +0.00% | |
AL AlphabetAlphabet Inc | 24,845,000 | $1.00 | $1.00 | 0.00% | $24,845,000.00 | 0.64% | +$0.00 | +0.00% | |
AR ArmArm Holdings Plc | 23,756,000 | $1.00 | $1.00 | 0.00% | $23,756,000.00 | 0.61% | +$0.00 | +0.00% | |
NU NuNu Hldgs Ltd | 23,281,000 | $1.00 | $1.00 | 0.00% | $23,281,000.00 | 0.60% | +$0.00 | +0.00% | |
SE SemtechSemtech Corp | 21,543,000 | $1.00 | $1.00 | 0.00% | $21,543,000.00 | 0.55% | +$0.00 | +0.00% | |
SE SeagateSeagate Technology Hldngs Pl | 20,278,000 | $1.00 | $1.00 | 0.00% | $20,278,000.00 | 0.52% | +$0.00 | +0.00% | |
GE GenuineGenuine Parts Co | 19,984,000 | $1.00 | $1.00 | 0.00% | $19,984,000.00 | 0.51% | +$0.00 | +0.00% | |
EN EnlivenEnliven Therapeutics Inc | 19,393,000 | $1.00 | $1.00 | 0.00% | $19,393,000.00 | 0.50% | +$0.00 | +0.00% |
Today's P&L
Compared with the previous close
Best performer / today
No data
Worst performer / today
No data
What moved your portfolio
P&LNo data
Share of absolute daily P&L across all positions.