ISHARES
ISHARES TR

Bridgewater
ISHARES
ISHARES TR
SPDR
SPDR S&P 500 ETF TR
ALPHABET
ALPHABET INC
MICROSOFT
MICROSOFT CORP
SALESFORCE
SALESFORCE INC
NVIDIA
NVIDIA CORPORATION
LAM
LAM RESEARCH CORP
ADOBE
ADOBE INC
BOOKING
BOOKING HOLDINGS INC
GE
GE VERNOVA INC
UBER
UBER TECHNOLOGIES INC
JOHNSON
JOHNSON & JOHNSON
META
META PLATFORMS INC
ADVANCED
ADVANCED MICRO DEVICES INC
SEA
SEA LTD
BROADCOM
BROADCOM INC
SERVICENOW
SERVICENOW INC
WORKDAY
WORKDAY INC
AMAZON
AMAZON COM INC
ALTRIA
ALTRIA GROUP INC
VISA
VISA INC
COMCAST
COMCAST CORP NEW
WELLS
WELLS FARGO CO NEW
MASTERCARD
MASTERCARD INCORPORATED
FISERV
FISERV INC
BRITISH
BRITISH AMERN TOB PLC
PAYPAL
PAYPAL HLDGS INC
THE
THE CIGNA GROUP
ISHARES
ISHARES INC
EXPEDIA
EXPEDIA GROUP INC
HCA
HCA HEALTHCARE INC
REDDIT INC
METLIFE
METLIFE INC
VANGUARD
VANGUARD INTL EQUITY INDEX F
PINTEREST INC
REGENERON
REGENERON PHARMACEUTICALS
CITIGROUP
CITIGROUP INC
CISCO
CISCO SYS INC
KLA
KLA CORP
NXP
NXP SEMICONDUCTORS N V
ROBINHOOD
ROBINHOOD MKTS INC
ORACLE
ORACLE CORP
GLOBAL
GLOBAL PMTS INC
ARISTA
ARISTA NETWORKS INC
EBAY
EBAY INC.
APPLIED
APPLIED MATLS INC
MANULIFE
MANULIFE FINL CORP
GRAB
GRAB HOLDINGS LIMITED
ASSET | QTY | AVG | LAST | DAY % | MKT VAL | WEIGHT | P&L | RETURN | |
|---|---|---|---|---|---|---|---|---|---|
IS ISHARESISHARES TR | 2,946,424,130,000 | $1.00 | $1.00 | 0.00% | $2,946,424,130,000.00 | 19.04% | +$0.00 | +0.00% | |
SP SPDRSPDR S&P 500 ETF TR | 1,708,810,324,000 | $1.00 | $1.00 | 0.00% | $1,708,810,324,000.00 | 11.04% | +$0.00 | +0.00% | |
AL ALPHABETALPHABET INC | 645,162,118,000 | $1.00 | $1.00 | 0.00% | $645,162,118,000.00 | 4.17% | +$0.00 | +0.00% | |
MI MICROSOFTMICROSOFT CORP | 568,278,684,000 | $1.00 | $1.00 | 0.00% | $568,278,684,000.00 | 3.67% | +$0.00 | +0.00% | |
SA SALESFORCESALESFORCE INC | 475,665,399,000 | $1.00 | $1.00 | 0.00% | $475,665,399,000.00 | 3.07% | +$0.00 | +0.00% | |
NV NVIDIANVIDIA CORPORATION | 468,269,342,000 | $1.00 | $1.00 | 0.00% | $468,269,342,000.00 | 3.03% | +$0.00 | +0.00% | |
LA LAMLAM RESEARCH CORP | 463,826,922,000 | $1.00 | $1.00 | 0.00% | $463,826,922,000.00 | 3.00% | +$0.00 | +0.00% | |
AD ADOBEADOBE INC | 445,416,014,000 | $1.00 | $1.00 | 0.00% | $445,416,014,000.00 | 2.88% | +$0.00 | +0.00% | |
BO BOOKINGBOOKING HOLDINGS INC | 419,690,656,000 | $1.00 | $1.00 | 0.00% | $419,690,656,000.00 | 2.71% | +$0.00 | +0.00% | |
GE GEGE VERNOVA INC | 400,356,471,000 | $1.00 | $1.00 | 0.00% | $400,356,471,000.00 | 2.59% | +$0.00 | +0.00% | |
UB UBERUBER TECHNOLOGIES INC | 353,098,869,000 | $1.00 | $1.00 | 0.00% | $353,098,869,000.00 | 2.28% | +$0.00 | +0.00% | |
JO JOHNSONJOHNSON & JOHNSON | 318,139,371,000 | $1.00 | $1.00 | 0.00% | $318,139,371,000.00 | 2.06% | +$0.00 | +0.00% | |
ME METAMETA PLATFORMS INC | 306,176,975,000 | $1.00 | $1.00 | 0.00% | $306,176,975,000.00 | 1.98% | +$0.00 | +0.00% | |
AD ADVANCEDADVANCED MICRO DEVICES INC | 290,380,854,000 | $1.00 | $1.00 | 0.00% | $290,380,854,000.00 | 1.88% | +$0.00 | +0.00% | |
SE SEASEA LTD | 286,973,178,000 | $1.00 | $1.00 | 0.00% | $286,973,178,000.00 | 1.85% | +$0.00 | +0.00% | |
BR BROADCOMBROADCOM INC | 278,902,945,000 | $1.00 | $1.00 | 0.00% | $278,902,945,000.00 | 1.80% | +$0.00 | +0.00% | |
SE SERVICENOWSERVICENOW INC | 277,918,118,000 | $1.00 | $1.00 | 0.00% | $277,918,118,000.00 | 1.80% | +$0.00 | +0.00% | |
WO WORKDAYWORKDAY INC | 250,463,918,000 | $1.00 | $1.00 | 0.00% | $250,463,918,000.00 | 1.62% | +$0.00 | +0.00% | |
AM AMAZONAMAZON COM INC | 247,011,200,000 | $1.00 | $1.00 | 0.00% | $247,011,200,000.00 | 1.60% | +$0.00 | +0.00% | |
AL ALTRIAALTRIA GROUP INC | 244,131,732,000 | $1.00 | $1.00 | 0.00% | $244,131,732,000.00 | 1.58% | +$0.00 | +0.00% | |
VI VISAVISA INC | 230,757,177,000 | $1.00 | $1.00 | 0.00% | $230,757,177,000.00 | 1.49% | +$0.00 | +0.00% | |
CO COMCASTCOMCAST CORP NEW | 215,529,418,000 | $1.00 | $1.00 | 0.00% | $215,529,418,000.00 | 1.39% | +$0.00 | +0.00% | |
WE WELLSWELLS FARGO CO NEW | 212,501,218,000 | $1.00 | $1.00 | 0.00% | $212,501,218,000.00 | 1.37% | +$0.00 | +0.00% | |
MA MASTERCARDMASTERCARD INCORPORATED | 208,330,075,000 | $1.00 | $1.00 | 0.00% | $208,330,075,000.00 | 1.35% | +$0.00 | +0.00% | |
FI FISERVFISERV INC | 205,405,732,000 | $1.00 | $1.00 | 0.00% | $205,405,732,000.00 | 1.33% | +$0.00 | +0.00% | |
BR BRITISHBRITISH AMERN TOB PLC | 198,663,578,000 | $1.00 | $1.00 | 0.00% | $198,663,578,000.00 | 1.28% | +$0.00 | +0.00% | |
PA PAYPALPAYPAL HLDGS INC | 189,265,517,000 | $1.00 | $1.00 | 0.00% | $189,265,517,000.00 | 1.22% | +$0.00 | +0.00% | |
TH THETHE CIGNA GROUP | 173,854,817,000 | $1.00 | $1.00 | 0.00% | $173,854,817,000.00 | 1.12% | +$0.00 | +0.00% | |
IS ISHARESISHARES INC | 163,012,792,000 | $1.00 | $1.00 | 0.00% | $163,012,792,000.00 | 1.05% | +$0.00 | +0.00% | |
EX EXPEDIAEXPEDIA GROUP INC | 156,425,670,000 | $1.00 | $1.00 | 0.00% | $156,425,670,000.00 | 1.01% | +$0.00 | +0.00% | |
HC HCAHCA HEALTHCARE INC | 145,145,393,000 | $1.00 | $1.00 | 0.00% | $145,145,393,000.00 | 0.94% | +$0.00 | +0.00% | |
RE REDDITREDDIT INC | 141,951,668,000 | $1.00 | $1.00 | 0.00% | $141,951,668,000.00 | 0.92% | +$0.00 | +0.00% | |
ME METLIFEMETLIFE INC | 136,572,672,000 | $1.00 | $1.00 | 0.00% | $136,572,672,000.00 | 0.88% | +$0.00 | +0.00% | |
VA VANGUARDVANGUARD INTL EQUITY INDEX F | 134,128,496,000 | $1.00 | $1.00 | 0.00% | $134,128,496,000.00 | 0.87% | +$0.00 | +0.00% | |
PI PINTERESTPINTEREST INC | 132,745,194,000 | $1.00 | $1.00 | 0.00% | $132,745,194,000.00 | 0.86% | +$0.00 | +0.00% | |
RE REGENERONREGENERON PHARMACEUTICALS | 132,347,675,000 | $1.00 | $1.00 | 0.00% | $132,347,675,000.00 | 0.86% | +$0.00 | +0.00% | |
CI CITIGROUPCITIGROUP INC | 127,996,778,000 | $1.00 | $1.00 | 0.00% | $127,996,778,000.00 | 0.83% | +$0.00 | +0.00% | |
CI CISCOCISCO SYS INC | 122,231,509,000 | $1.00 | $1.00 | 0.00% | $122,231,509,000.00 | 0.79% | +$0.00 | +0.00% | |
KL KLAKLA CORP | 121,601,364,000 | $1.00 | $1.00 | 0.00% | $121,601,364,000.00 | 0.79% | +$0.00 | +0.00% | |
NX NXPNXP SEMICONDUCTORS N V | 119,315,262,000 | $1.00 | $1.00 | 0.00% | $119,315,262,000.00 | 0.77% | +$0.00 | +0.00% | |
RO ROBINHOODROBINHOOD MKTS INC | 115,619,855,000 | $1.00 | $1.00 | 0.00% | $115,619,855,000.00 | 0.75% | +$0.00 | +0.00% | |
OR ORACLEORACLE CORP | 114,261,906,000 | $1.00 | $1.00 | 0.00% | $114,261,906,000.00 | 0.74% | +$0.00 | +0.00% | |
GL GLOBALGLOBAL PMTS INC | 103,649,528,000 | $1.00 | $1.00 | 0.00% | $103,649,528,000.00 | 0.67% | +$0.00 | +0.00% | |
AR ARISTAARISTA NETWORKS INC | 99,136,130,000 | $1.00 | $1.00 | 0.00% | $99,136,130,000.00 | 0.64% | +$0.00 | +0.00% | |
EB EBAYEBAY INC. | 96,866,207,000 | $1.00 | $1.00 | 0.00% | $96,866,207,000.00 | 0.63% | +$0.00 | +0.00% | |
AP APPLIEDAPPLIED MATLS INC | 94,897,604,000 | $1.00 | $1.00 | 0.00% | $94,897,604,000.00 | 0.61% | +$0.00 | +0.00% | |
MA MANULIFEMANULIFE FINL CORP | 93,197,231,000 | $1.00 | $1.00 | 0.00% | $93,197,231,000.00 | 0.60% | +$0.00 | +0.00% | |
GR GRABGRAB HOLDINGS LIMITED | 91,365,817,000 | $1.00 | $1.00 | 0.00% | $91,365,817,000.00 | 0.59% | +$0.00 | +0.00% |
Today's P&L
Compared with the previous close
Best performer / today
No data
Worst performer / today
No data
What moved your portfolio
P&LNo data
Share of absolute daily P&L across all positions.