2-Year Treasury Yield in May 2026
The 2-year Treasury yield ended May 2026 at 3.98% on May 29, 2026, up 0.10 percentage points from 3.88% at the end of April 2026. Its highest close of the month was 4.13% on May 19, 2026, its lowest 3.87% on May 6, 2026.
Month close
3.98%
May 29, 2026
Month change
+0.10 pts
from 3.88%
Highest close
4.13%
May 19, 2026
Lowest close
3.87%
May 6, 2026
Every close of May 2026
20 sessions, newest first.
| Date | Close | Change |
|---|---|---|
| 3.98% | −0.01 pts | |
| 3.99% | −0.01 pts | |
| 4.00% | −0.01 pts | |
| 4.01% | −0.12 pts | |
| 4.13% | +0.05 pts | |
| 4.08% | +0.04 pts | |
| 4.04% | −0.09 pts | |
| 4.13% | +0.06 pts | |
| 4.07% | −0.02 pts | |
| 4.09% | +0.09 pts | |
| 4.00% | +0.02 pts | |
| 3.98% | −0.02 pts | |
| 4.00% | +0.05 pts | |
| 3.95% | +0.05 pts | |
| 3.90% | −0.02 pts | |
| 3.92% | +0.05 pts | |
| 3.87% | −0.06 pts | |
| 3.93% | −0.02 pts | |
| 3.95% | +0.07 pts | |
| 3.88% | 0.00 pts |
2-Year Treasury Yield, month by month
| Month | Last close | Change |
|---|---|---|
| September 2026so far | 4.87% | +0.53 pts |
| August 2026 | 4.34% | +0.06 pts |
| July 2026 | 4.28% | +0.14 pts |
| June 2026 | 4.14% | +0.16 pts |
| May 2026 | 3.98% | +0.10 pts |
| April 2026 | 3.88% | +0.09 pts |
| March 2026 | 3.79% | +0.41 pts |
| February 2026 | 3.38% | −0.14 pts |
| January 2026 | 3.52% | +0.05 pts |
| December 2025 | 3.47% | 0.00 pts |
| November 2025 | 3.47% | −0.13 pts |
| October 2025 | 3.60% | 0.00 pts |
| September 2025 | 3.60% | +0.01 pts |
2-Year Treasury Yield in May 2026: what people ask
What was the 2-year Treasury yield at the end of May 2026?
It closed at 3.98% on Friday, May 29, 2026, up 0.10 percentage points from 3.88% at the end of April 2026.
What was the highest 2-year Treasury yield in May 2026?
Its highest close of May 2026 was 4.13% on Tuesday, May 19, 2026; its lowest was 3.87% on May 6, 2026, over 20 sessions.
Source: US Treasury daily par yield curve, 2-year constant maturity (FRED series DGS2). Daily closes; a month's change runs from the previous month's last close. Not investment advice. 2-Year Treasury Yield today