2-Year Treasury Yield in June 2026
The 2-year Treasury yield ended June 2026 at 4.14% on June 30, 2026, up 0.16 percentage points from 3.98% at the end of May 2026. Its highest close of the month was 4.24% on June 22, 2026, its lowest 4.05% on June 1, 2026.
Month close
4.14%
June 30, 2026
Month change
+0.16 pts
from 3.98%
Highest close
4.24%
June 22, 2026
Lowest close
4.05%
June 1, 2026
Every close of June 2026
21 sessions, newest first.
| Date | Close | Change |
|---|---|---|
| 4.14% | +0.04 pts | |
| 4.10% | +0.03 pts | |
| 4.07% | −0.02 pts | |
| 4.09% | −0.02 pts | |
| 4.11% | −0.05 pts | |
| 4.16% | −0.08 pts | |
| 4.24% | +0.05 pts | |
| 4.19% | −0.01 pts | |
| 4.20% | +0.15 pts | |
| 4.05% | −0.02 pts | |
| 4.07% | −0.02 pts | |
| 4.09% | +0.04 pts | |
| 4.05% | −0.08 pts | |
| 4.13% | 0.00 pts | |
| 4.13% | −0.02 pts | |
| 4.15% | −0.02 pts | |
| 4.17% | +0.12 pts | |
| 4.05% | −0.03 pts | |
| 4.08% | +0.03 pts | |
| 4.05% | 0.00 pts | |
| 4.05% | +0.07 pts |
2-Year Treasury Yield, month by month
| Month | Last close | Change |
|---|---|---|
| September 2026so far | 4.87% | +0.53 pts |
| August 2026 | 4.34% | +0.06 pts |
| July 2026 | 4.28% | +0.14 pts |
| June 2026 | 4.14% | +0.16 pts |
| May 2026 | 3.98% | +0.10 pts |
| April 2026 | 3.88% | +0.09 pts |
| March 2026 | 3.79% | +0.41 pts |
| February 2026 | 3.38% | −0.14 pts |
| January 2026 | 3.52% | +0.05 pts |
| December 2025 | 3.47% | 0.00 pts |
| November 2025 | 3.47% | −0.13 pts |
| October 2025 | 3.60% | 0.00 pts |
| September 2025 | 3.60% | +0.01 pts |
2-Year Treasury Yield in June 2026: what people ask
What was the 2-year Treasury yield at the end of June 2026?
It closed at 4.14% on Tuesday, June 30, 2026, up 0.16 percentage points from 3.98% at the end of May 2026.
What was the highest 2-year Treasury yield in June 2026?
Its highest close of June 2026 was 4.24% on Monday, June 22, 2026; its lowest was 4.05% on June 1, 2026, over 21 sessions.
Source: US Treasury daily par yield curve, 2-year constant maturity (FRED series DGS2). Daily closes; a month's change runs from the previous month's last close. Not investment advice. 2-Year Treasury Yield today